Recorded home sizes
391 homes with this fact supplied
REAL HOMES. SOURCE-DATED FACTS.
Sarasota, FL
Gulf Gate East in Sarasota: explore 391 documented homes on 14 streets. Compare actual property records, home sizes, construction years and available online value estimates.
Property-record set retrieved 2026-09-17. This directory is not a complete current listing inventory.
THE HOMES BEHIND THE NAME
Different sizes. Different construction eras. More useful comparisons.
391 homes with this fact supplied
391 homes with this fact supplied
Calculated from this page’s documented property-record set. These are not price estimates, school assignments, or a complete association census.
ONE REAL HOME. DIFFERENT MODEL VALUES.
No made-up examples. These are available model results for the named address, with each source dated.
A selected property example—not the neighborhood’s typical value or model spread. These estimates are not appraisals and can change.
Ask in your own words. Explore the numbers, find a property, or get help with your next step.
Ask about the available home records, value differences, or a street. I’ll use the information we have and say when something is missing.
AI-assisted answers use dated FHV records and any public-display listing fields available for this market. Coverage varies by area and source, and status can change after the source update time. Asking here does not request a callback.
This Gulf Gate East directory contains 391 unique residential addresses from Sarasota County Property Appraiser. The recorded living areas run from 1,158 to 3,638 square feet, with a median of 1,740 square feet. That describes this sample—not a price or appraisal.
Kingston Blvd (132 documented homes) · Waterford Cir (62 documented homes) · Easton St (37 documented homes) · Kingston Loop (33 documented homes). Select a street below, then open an address to compare the available values for that particular home.
The available records show construction years from 1980 to 1987, with a median recorded year of 1983. Original age, subsequent renovations, condition and home size all matter when choosing comparable properties. A remodel date is not the same as the original year built.
Only dated, priced transfers actually returned by the property appraiser are shown. Nominal-price transfers are excluded from the comparison table. A transfer is not automatically an open-market sale, and county recording can lag a closing.
PROPERTY RECORD SNAPSHOT
391 distinct property records available. These describe the documented housing stock, not every home or its current listing status.
Sarasota County Property Appraiser public property records · Checked 2026-09-17. Residential property records with a Sarasota situs address and a recorded legal description containing “GULF GATE EAST”. Vacant land, common areas, multi-unit apartment buildings and commercial records are excluded. This defined record set is not a surveyed subdivision boundary or a guarantee of association membership; differently named phases can be absent. Living area may differ from a listing or appraisal.
EXPLORE THE AREA
Parcel outlines: Regrid. The map centers on available property records. Parcel lines are not an official subdivision boundary or a survey. Imagery is not live.
RECORDED SALES & TRANSFERS
4 recorded transfers found in the past six months. These are available records, not a complete neighborhood sales count.
| Property | Transfer date | Recorded price | Living area |
|---|---|---|---|
| 3872 KINGSTON BLVD | 2026-07-20 | $598,000 | 1,784 sq ft |
| 6508 WATERFORD CIR | 2026-06-18 | $470,000 | 1,811 sq ft |
| 6716 EASTON LN | 2026-04-02 | $480,000 | 2,069 sq ft |
| 3871 EASTON ST | 2026-03-31 | $630,000 | 2,161 sq ft |
County transfers can include transactions that are not open-market sales and can lag closings. Unknown or unverified transfers are never used as arm’s-length market sales. This is not a CMA or an appraisal.
STREET DIRECTORY
391 available property records across 14 streets. This is the documented record set, not a guarantee that every home is included.
Showing 1–50 of 391 records.
| Address | Home details | Recorded transfer | Explore this home |
|---|---|---|---|
| 6901 EASTON CT | 2 beds2 baths1,850 sq ftBuilt 19830.253 acres | 2024-01-18$640,000 | Open values & property analysis →Map & imagery ↗ |
| 6907 EASTON CT | 3 beds2 baths1,869 sq ftBuilt 19840.202 acres | Not available | Open values & property analysis →Map & imagery ↗ |
| 6908 EASTON CT | 2 beds2 baths1,216 sq ftBuilt 19840.202 acres | Not available | Open values & property analysis →Map & imagery ↗ |
| 6914 EASTON CT | 3 beds2 baths1,630 sq ftBuilt 19840.202 acres | 2017-05-15$342,000 | Open values & property analysis →Map & imagery ↗ |
| 6915 EASTON CT | 4 beds2 baths2,132 sq ftBuilt 19840.202 acres | 2010-06-22$219,000 | Open values & property analysis →Map & imagery ↗ |
| 6922 EASTON CT | 3 beds2 baths1,631 sq ftBuilt 19840.202 acres | 1995-09-28$145,000 | Open values & property analysis →Map & imagery ↗ |
| 6923 EASTON CT | 4 beds3 baths2,023 sq ftBuilt 19840.202 acres | Not available | Open values & property analysis →Map & imagery ↗ |
| 6931 EASTON CT | 3 beds2 baths1,469 sq ftBuilt 19840.202 acres | Not available | Open values & property analysis →Map & imagery ↗ |
| 6939 EASTON CT | 3 beds2 baths1,495 sq ftBuilt 19830.202 acres | Not available | Open values & property analysis →Map & imagery ↗ |
| 6947 EASTON CT | 3 beds2 baths1,288 sq ftBuilt 19820.202 acres | 2018-12-03$256,000 | Open values & property analysis →Map & imagery ↗ |
| 6955 EASTON CT | 3 beds2 baths1,465 sq ftBuilt 19820.202 acres | Not available | Open values & property analysis →Map & imagery ↗ |
| 6963 EASTON CT | 3 beds2 baths1,666 sq ftBuilt 19830.235 acres | 2019-03-29$364,900 | Open values & property analysis →Map & imagery ↗ |
| 6971 EASTON CT | 3 beds2 baths1,494 sq ftBuilt 19830.228 acres | Not available | Open values & property analysis →Map & imagery ↗ |
| 6979 EASTON CT | 3 beds2 baths1,465 sq ftBuilt 19820.202 acres | 2018-02-08$278,000 | Open values & property analysis →Map & imagery ↗ |
| 6987 EASTON CT | 2 beds2 baths1,218 sq ftBuilt 19820.202 acres | 2016-06-20$231,000 | Open values & property analysis →Map & imagery ↗ |
| 6993 EASTON CT | 3 beds2 baths1,758 sq ftBuilt 19830.202 acres | 2025-11-20$535,000 | Open values & property analysis →Map & imagery ↗ |
| 6999 EASTON CT | 3 beds2 baths1,490 sq ftBuilt 19830.253 acres | 2015-10-23$160,000 | Open values & property analysis →Map & imagery ↗ |
| 6610 EASTON DR | 4 beds3 baths2,017 sq ftBuilt 19830.202 acres | Not available | Open values & property analysis →Map & imagery ↗ |
| 6618 EASTON DR | 2 beds2 baths1,226 sq ftBuilt 19830.202 acres | Not available | Open values & property analysis →Map & imagery ↗ |
| 6626 EASTON DR | 2 beds2 baths1,577 sq ftBuilt 19830.202 acres | 2000-09-27$156,000 | Open values & property analysis →Map & imagery ↗ |
| 6635 EASTON DR | 3 beds2 baths1,789 sq ftBuilt 19830.259 acres | Not available | Open values & property analysis →Map & imagery ↗ |
| 6636 EASTON DR | 3 beds2 baths1,505 sq ftBuilt 19830.21 acres | 2024-03-04$545,000 | Open values & property analysis →Map & imagery ↗ |
| 6643 EASTON DR | 2 beds2 baths1,595 sq ftBuilt 19810.218 acres | 2004-03-31$238,000 | Open values & property analysis →Map & imagery ↗ |
| 6644 EASTON DR | 3 beds2 baths1,476 sq ftBuilt 19820.219 acres | Not available | Open values & property analysis →Map & imagery ↗ |
| 6651 EASTON DR | 2 beds2 baths1,184 sq ftBuilt 19820.218 acres | 2019-02-20$289,900 | Open values & property analysis →Map & imagery ↗ |
| 6652 EASTON DR | 3 beds2 baths1,158 sq ftBuilt 19830.219 acres | 2011-03-10$138,000 | Open values & property analysis →Map & imagery ↗ |
| 6659 EASTON DR | 3 beds2 baths1,325 sq ftBuilt 19820.218 acres | Not available | Open values & property analysis →Map & imagery ↗ |
| 6660 EASTON DR | 3 beds2 baths1,640 sq ftBuilt 19820.219 acres | 2021-08-11$435,000 | Open values & property analysis →Map & imagery ↗ |
| 6667 EASTON DR | 3 beds2 baths1,485 sq ftBuilt 19820.218 acres | 2022-03-25$530,000 | Open values & property analysis →Map & imagery ↗ |
| 6668 EASTON DR | 3 beds2 baths1,665 sq ftBuilt 19820.219 acres | Not available | Open values & property analysis →Map & imagery ↗ |
| 6675 EASTON DR | 3 beds2 baths1,485 sq ftBuilt 19820.263 acres | 2026-03-05$400,000 | Open values & property analysis →Map & imagery ↗ |
| 6676 EASTON DR | 3 beds2 baths1,608 sq ftBuilt 19820.219 acres | 2020-01-09$315,000 | Open values & property analysis →Map & imagery ↗ |
| 6684 EASTON DR | 3 beds2 baths1,794 sq ftBuilt 19820.219 acres | 2025-07-24$590,000 | Open values & property analysis →Map & imagery ↗ |
| 6691 EASTON DR | 3 beds2 baths1,664 sq ftBuilt 19830.333 acres | Not available | Open values & property analysis →Map & imagery ↗ |
| 6692 EASTON DR | 3 beds2 baths1,684 sq ftBuilt 19820.277 acres | 2014-12-22$260,000 | Open values & property analysis →Map & imagery ↗ |
| 6708 EASTON LN | 5 beds3 baths2,542 sq ftBuilt 19830.353 acres | Not available | Open values & property analysis →Map & imagery ↗ |
| 6716 EASTON LN | 4 beds3 baths2,069 sq ftBuilt 19810.366 acres | 2026-04-02$480,000 | Open values & property analysis →Map & imagery ↗ |
| 6717 EASTON LN | 2 beds2 baths1,238 sq ftBuilt 19820.231 acres | 2019-08-20$285,000 | Open values & property analysis →Map & imagery ↗ |
| 6724 EASTON LN | 3 beds2 baths1,666 sq ftBuilt 19820.269 acres | 2021-08-24$555,000 | Open values & property analysis →Map & imagery ↗ |
| 6725 EASTON LN | 2 beds2 baths1,250 sq ftBuilt 19820.202 acres | Not available | Open values & property analysis →Map & imagery ↗ |
| 6730 EASTON LN | 4 beds2 baths2,024 sq ftBuilt 19820.338 acres | 2024-01-12$815,000 | Open values & property analysis →Map & imagery ↗ |
| 6731 EASTON LN | 3 beds2 baths1,499 sq ftBuilt 19830.287 acres | Not available | Open values & property analysis →Map & imagery ↗ |
| 3803 EASTON ST | 3 beds2 baths1,444 sq ftBuilt 19830.274 acres | 2014-06-30$261,500 | Open values & property analysis →Map & imagery ↗ |
| 3806 EASTON ST | 3 beds2 baths1,703 sq ftBuilt 19830.292 acres | Not available | Open values & property analysis →Map & imagery ↗ |
| 3807 EASTON ST | 4 beds2 baths2,256 sq ftBuilt 19830.225 acres | Not available | Open values & property analysis →Map & imagery ↗ |
| 3810 EASTON ST | 4 beds3 baths2,078 sq ftBuilt 19830.34 acres | 2000-12-20$209,900 | Open values & property analysis →Map & imagery ↗ |
| 3811 EASTON ST | 2 beds2 baths1,204 sq ftBuilt 19830.202 acres | 2024-08-13$475,000 | Open values & property analysis →Map & imagery ↗ |
| 3814 EASTON ST | 3 beds3 baths1,773 sq ftBuilt 19840.329 acres | 2020-04-16$300,000 | Open values & property analysis →Map & imagery ↗ |
| 3816 EASTON ST | 4 beds3 baths1,993 sq ftBuilt 19840.316 acres | 2007-08-22$291,000 | Open values & property analysis →Map & imagery ↗ |
| 3817 EASTON ST | 3 beds2 baths1,480 sq ftBuilt 19830.202 acres | 2024-02-21$515,000 | Open values & property analysis →Map & imagery ↗ |
Click an address to open its property and value-analysis page. Eligible stale sources are checked when you open that property; recent checks are reused. Recorded transfers can lag closings and may not be open-market sales. Opening this directory does not refresh every property.
SOURCE-REPORTED PROPERTY ACTIVITY
The street directory describes property records. Availability below is separate and appears only where a connected source supplies permitted listing data.
Loading source-reported property activity…
These provider links open city-wide search pages, not verified subdivision-only results. Their boundaries and update times may differ.
EXPLORE THE ACTUAL RECORDS
Open the current public activity, recent recorded transfers, streets, or a home's permanent value-analysis page.
Gulf Gate East · Sarasota, FL
Choose an address to open its permanent FHV property page and compare the available online value models.
391 matching property records. Showing up to 25.
2 beds · 2 baths · 1,850 sq ft · Built 1983 · 0.253 acres
Open values & property analysis →3 beds · 2 baths · 1,869 sq ft · Built 1984 · 0.202 acres
Open values & property analysis →2 beds · 2 baths · 1,216 sq ft · Built 1984 · 0.202 acres
Open values & property analysis →3 beds · 2 baths · 1,630 sq ft · Built 1984 · 0.202 acres
Open values & property analysis →4 beds · 2 baths · 2,132 sq ft · Built 1984 · 0.202 acres
Open values & property analysis →3 beds · 2 baths · 1,631 sq ft · Built 1984 · 0.202 acres
Open values & property analysis →4 beds · 3 baths · 2,023 sq ft · Built 1984 · 0.202 acres
Open values & property analysis →3 beds · 2 baths · 1,469 sq ft · Built 1984 · 0.202 acres
Open values & property analysis →3 beds · 2 baths · 1,495 sq ft · Built 1983 · 0.202 acres
Open values & property analysis →3 beds · 2 baths · 1,288 sq ft · Built 1982 · 0.202 acres
Open values & property analysis →3 beds · 2 baths · 1,465 sq ft · Built 1982 · 0.202 acres
Open values & property analysis →3 beds · 2 baths · 1,666 sq ft · Built 1983 · 0.235 acres
Open values & property analysis →3 beds · 2 baths · 1,494 sq ft · Built 1983 · 0.228 acres
Open values & property analysis →3 beds · 2 baths · 1,465 sq ft · Built 1982 · 0.202 acres
Open values & property analysis →2 beds · 2 baths · 1,218 sq ft · Built 1982 · 0.202 acres
Open values & property analysis →3 beds · 2 baths · 1,758 sq ft · Built 1983 · 0.202 acres
Open values & property analysis →3 beds · 2 baths · 1,490 sq ft · Built 1983 · 0.253 acres
Open values & property analysis →4 beds · 3 baths · 2,017 sq ft · Built 1983 · 0.202 acres
Open values & property analysis →2 beds · 2 baths · 1,226 sq ft · Built 1983 · 0.202 acres
Open values & property analysis →2 beds · 2 baths · 1,577 sq ft · Built 1983 · 0.202 acres
Open values & property analysis →3 beds · 2 baths · 1,789 sq ft · Built 1983 · 0.259 acres
Open values & property analysis →3 beds · 2 baths · 1,505 sq ft · Built 1983 · 0.21 acres
Open values & property analysis →2 beds · 2 baths · 1,595 sq ft · Built 1981 · 0.218 acres
Open values & property analysis →3 beds · 2 baths · 1,476 sq ft · Built 1982 · 0.219 acres
Open values & property analysis →2 beds · 2 baths · 1,184 sq ft · Built 1982 · 0.218 acres
Open values & property analysis →KEEP EXPLORING
Use these independent sources to confirm property details and continue your research.
Sarasota County Property Appraiser — property records ↗Source GIS record set ↗Sarasota County Schools — verify attendance assignment ↗Residential property records with a Sarasota situs address and a recorded legal description containing “GULF GATE EAST”. Vacant land, common areas, multi-unit apartment buildings and commercial records are excluded. This defined record set is not a surveyed subdivision boundary or a guarantee of association membership; differently named phases can be absent.
No. The transfer section uses the source-dated property records available to this guide. Some sources do not supply complete closing dates or prices. Missing records do not mean no homes sold.
Choose an address in the street directory to open its permanent property page. Available model estimates appear with their source dates and any difference between models. Missing values are not invented. Online estimates are not appraisals or guarantees.